O | |||
---|---|---|---|
y H | |||
1 | Q | STROPHE | 7:16 |
2 | n | ECHO T | 4:16 |
3 | ~ | MELISMA | 5:57 |
4 | H | IN AN AUTUMN GARDEN | 14:20 |
5 | ni | ECHO U | 5:47 |
6 | ޏo | ANTISTROPHE | 5:42 |
Artists | |||
y | |||
mH@n ♁^g@ Á^VǕv J^Ł@S ⵁ^Vr J^@F i^RcF ہ^c@ ہ^с@A ތہ^gav |
_ | ||
m؍n ♁^@AE@AE@E`r Á^VǕvEG J^V@E֏Ȍ |
_ | ||
m؍n ♁^LpHEJ~ Á^EivEMk J^ԔOq ہ^~ |
_ | ||
m؍On ♁^E{c܂ Á^rӌܘYEV J^TSq ہ^ |
_ |
VICTOR: VDC-1192 | Total 43:44 |