E.TUBIN | ||
---|---|---|
πΏΘ ζlΤ gSymphonia liricah * | ||
1 | Molto moderato | 10:39 |
2 | Allegro con anima | 7:15 |
3 | Andante un poco maestoso | 7:57 |
4 | Allegro | 9:12 |
πΏΘ ζγΤ ** | ||
5 | Adagio | 11:03 |
6 | Adagio, lento | 11:08 |
gbJ[^ ** | ||
7 | ␣ | 5:38 |
Artists | ||
Musikselskabet gHarmonienh,Bergen | * | |
The Gothenburg Symphony Orchestra | ** | |
wφFl[EB | _ |
βBIS: BIS-CD-227 | Total 65:23 |
E.TUBIN | ||
---|---|---|
πΏΘ ζ1Τ nZ² | ||
1 | Adagio. Allegro feroce | 13:40 |
2 | Allegretto moderato | 9:07 |
3 | Sostenuto assai quasi largo e poco maestoso | 9:14 |
oCJ¦tΘ* | ||
4 | Andante ma rubato. Poco allegretto. Allegro non troppo |
6:57 |
5 | Andante sostenuto | 5:40 |
6 | Allegro giocoso | 7:22 |
·yΜ½ίΜΉy | ||
7 | Moderato | 5:07 |
8 | Allegro | 3:56 |
9 | Adagio | 6:12 |
Artists | ||
Emanuil Sheynkman ( Balalaika ) | * | |
The Swedish Radio Symphony Orchestra | _ | |
wφFl[EB | _ |
βBIS: BIS-CD-351 | Total 68:41 |
E.TUBIN | ||
---|---|---|
πΏΘ ζQΤu`ΰIv* | ||
1 | Légendaire | 10:04 |
2 | Sostenuto assai, grave e funebre - | 7:01 |
3 | Tempestoso, ma non troppo allegro (quasi toccata) | 14:30 |
πΏΘ ζUΤ (1954) ** | ||
4 | Andante sostenuto, ma ritmico | 8:37 |
5 | Molto allegro | 10:02 |
6 | Festoso | 12:39 |
Artists | ||
Bernt Lysell (violin) | * | |
Björn Sjögren (viola) | * | |
Jörgen Petterson (saxophone) | ** | |
Bengt Forsberg (piano) | */** | |
XEF[fϊπΏyc | - | |
wφFl[EB | - | |
2010.11.24 |
βBIS: BIS-CD-304 | Total 64:02 |