Chiba Pierce Arrow Badgers Official Web Site
No.15 Yoshito Nishikawa
Profile
Pos | HT | WT | FROM | HomeTown |
F | 188 | 90 | Tokyo Univ. | Tokyo |
Individual Stats
Season | Game | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
01-02 | 20 | 367 | 125 | 24 | 45 | 45 | 18.4 | 6.3 | 1.2 | 2.3 | 2.3 |
02-03 | 15 | 86 | 27 | 6 | 14 | 29 | 5.7 | 1.8 | 0.4 | 0.9 | 1.9 |
03-04 | 9 | 97 | 29 | 7 | 18 | 17 | 10.8 | 3.2 | 0.8 | 2.0 | 1.9 |
04-05 | 14 | 95 | 33 | 6 | 11 | 26 | 6.8 | 2.4 | 0.4 | 0.8 | 1.9 |
05-06 | 10 | 18 | 5 | 1 | 5 | 13 | 1.8 | 0.5 | 0.1 | 0.5 | 1.3 |
06-07 | 16 | 46 | 21 | 0 | 4 | 24 | 2.9 | 1.3 | 0.0 | 0.3 | 1.5 |
Total | 84 | 709 | 240 | 44 | 97 | 154 | 8.4 | 2.9 | 0.5 | 1.2 | 1.8 |
Photos
Copyright (C) Chiba Pierce Arrow Badgers. All Rights Reserved.