Chiba Pierce Arrow Badgers Official Web Site
No.11 Akira Uranaka
Profile
Pos | HT | WT | FROM | HomeTown |
SG | 185 | 78 | Senshu Univ. | Saitama |
Individual Stats
Season | Game | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
02-03 | 15 | 107 | 28 | 14 | 9 | 19 | 7.1 | 1.9 | 0.9 | 0.6 | 1.3 |
03-04 | 8 | 82 | 21 | 9 | 13 | 19 | 10.3 | 2.6 | 1.1 | 1.6 | 2.4 |
04-05 | 18 | 160 | 41 | 16 | 30 | 27 | 8.9 | 2.3 | 0.9 | 1.7 | 1.5 |
05-06 | 17 | 140 | 28 | 22 | 18 | 30 | 8.2 | 1.6 | 1.3 | 1.1 | 1.8 |
06-07 | 16 | 131 | 26 | 18 | 25 | 25 | 8.2 | 1.6 | 1.1 | 1.6 | 1.6 |
Total | 74 | 620 | 144 | 79 | 95 | 120 | 8.4 | 1.9 | 1.1 | 1.3 | 1.6 |
Photos
Copyright (C) Chiba Pierce Arrow Badgers. All Rights Reserved.