Chiba Pierce Arrow Badgers Official Web Site
Team Records
01-02 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Industrial | 3 | 291 | 99 | 121 | 10 | 19 | 49 | 97.0 | 33.0 | 40.3 | 3.3 | 6.3 | 16.3 | 3 | 0 | 1.000 |
Kanto Industrial | 7 | 579 | 461 | 210 | 22 | 93 | 149 | 82.7 | 65.9 | 30.0 | 3.1 | 13.3 | 21.3 | 6 | 1 | 0.857 |
All Japan Industrial | 6 | 469 | 421 | 167 | 24 | 63 | 86 | 78.2 | 70.2 | 27.8 | 4.0 | 10.5 | 14.3 | 5 | 1 | 0.833 |
Chiba Sogo | 3 | 276 | 207 | 112 | 7 | 31 | 40 | 92.0 | 69.0 | 37.3 | 2.3 | 10.3 | 13.3 | 3 | 0 | 1.000 |
Kanto Sogo | 2 | 186 | 156 | 73 | 6 | 22 | 41 | 93.0 | 78.0 | 36.5 | 3.0 | 11.0 | 20.5 | 1 | 1 | 0.500 |
Total | 21 | 1801 | 1344 | 683 | 69 | 228 | 365 | 85.8 | 64.0 | 32.5 | 3.3 | 10.9 | 17.4 | 18 | 3 | 0.857 |
02-03 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Industrial | 3 | 364 | 60 | 155 | 10 | 24 | 29 | 121.3 | 20.0 | 51.7 | 3.3 | 8.0 | 9.7 | 3 | 0 | 1.000 |
Kanto Industrial | 6 | 577 | 374 | 213 | 26 | 73 | 104 | 96.2 | 62.3 | 35.5 | 4.3 | 12.2 | 17.3 | 6 | 0 | 1.000 |
All Japan Industrial | 6 | 490 | 370 | 162 | 35 | 61 | 93 | 81.7 | 61.7 | 27.0 | 5.8 | 10.2 | 15.5 | 6 | 0 | 1.000 |
Total | 15 | 1431 | 804 | 530 | 71 | 158 | 226 | 95.4 | 53.6 | 35.3 | 4.7 | 10.5 | 15.1 | 15 | 0 | 1.000 |
03-04 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Industrial | 2 | 237 | 86 | 96 | 11 | 12 | 8 | 118.5 | 43.0 | 48.0 | 5.5 | 6.0 | 4.0 | 2 | 0 | 1.000 |
Kanto Industrial | 4 | 313 | 277 | 103 | 21 | 44 | 56 | 78.3 | 69.3 | 25.8 | 5.3 | 11.0 | 14.0 | 3 | 1 | 0.750 |
All Japan Industrial | 3 | 202 | 194 | 62 | 13 | 39 | 47 | 67.3 | 64.7 | 20.7 | 4.3 | 13.0 | 15.7 | 2 | 1 | 0.667 |
Total | 9 | 752 | 557 | 261 | 45 | 95 | 111 | 83.6 | 61.9 | 29.0 | 5.0 | 10.6 | 12.3 | 7 | 2 | 0.778 |
04-05 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Industrial | 1 | 122 | 37 | 52 | 2 | 12 | 9 | 122.0 | 37.0 | 52.0 | 2.0 | 12.0 | 9.0 | 1 | 0 | 1.000 |
Kanto Industrial | 3 | 246 | 214 | 89 | 11 | 35 | 41 | 82.0 | 71.3 | 29.7 | 3.7 | 11.7 | 13.7 | 2 | 1 | 0.667 |
All Japan Industrial | 5 | 424 | 375 | 118 | 19 | 45 | 80 | 84.8 | 75.0 | 23.6 | 3.8 | 9.0 | 16.0 | 3 | 2 | 0.600 |
Total | 9 | 792 | 626 | 259 | 32 | 92 | 130 | 88.0 | 69.6 | 28.8 | 3.6 | 10.2 | 14.4 | 6 | 3 | 0.667 |
05-06 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Japan League | 17 | 1354 | 1235 | 407 | 109 | 213 | 287 | 79.6 | 72.6 | 23.9 | 6.4 | 12.5 | 16.9 | 14 | 3 | 0.824 |
Total | 17 | 1354 | 1235 | 407 | 109 | 213 | 287 | 79.6 | 72.6 | 23.9 | 6.4 | 12.5 | 16.9 | 14 | 3 | 0.824 |
06-07 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Japan League | 16 | 1162 | 1075 | 329 | 89 | 237 | 227 | 72.6 | 67.2 | 20.6 | 5.6 | 14.8 | 14.2 | 13 | 3 | 0.813 |
Total | 16 | 1162 | 1075 | 329 | 89 | 237 | 227 | 72.6 | 67.2 | 20.6 | 5.6 | 14.8 | 14.2 | 13 | 3 | 0.813 |
07-08 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Japan League | 18 | 1417 | 1218 | 410 | 114 | 255 | 253 | 78.7 | 67.7 | 22.8 | 6.3 | 14.2 | 14.1 | 16 | 2 | 0.889 |
Total | 18 | 1417 | 1218 | 410 | 114 | 255 | 253 | 78.7 | 67.7 | 22.8 | 6.3 | 14.2 | 14.1 | 16 | 2 | 0.889 |
08-09 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Sogo | 4 | 432 | 280 | 0 | 0 | 0 | 0 | 108.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1.000 |
Kanto Sogo | 3 | 310 | 231 | 100 | 20 | 50 | 37 | 103.3 | 77.0 | 33.3 | 6.7 | 16.7 | 12.3 | 3 | 0 | 1.000 |
Total | 7 | 742 | 511 | 100 | 20 | 50 | 37 | 106.0 | 73.0 | 14.3 | 2.9 | 7.1 | 5.3 | 7 | 0 | 1.000 |
09-10 Season
| Game | Pts | Opp Pts | 2P | 3P | FT | PF | PPG | OPPG | 2P avg | 3P avg | FT avg | PF avg | W | L | Pct |
Chiba Sogo | 4 | 403 | 298 | 133 | 28 | 53 | 0 | 100.8 | 74.5 | 33.3 | 7.0 | 13.3 | 0.0 | 3 | 1 | 0.750 |
Chiba Club | 5 | 461 | 328 | 120 | 43 | 92 | 0 | 92.2 | 65.6 | 24.0 | 8.6 | 18.4 | 0.0 | 5 | 0 | 1.000 |
Total | 9 | 864 | 626 | 253 | 71 | 145 | 0 | 96.0 | 69.6 | 28.1 | 7.9 | 16.1 | 0.0 | 8 | 1 | 0.889 |
Copyright (C) Chiba Pierce Arrow Badgers. All Rights Reserved.