kd> !pcitree
Bus 0x0 (FDO Ext 823ad318)
0600 30991106 (d=0, f=0) devext 82371410 Bridge/HOST to PCI
0604 b0991106 (d=1, f=0) devext 823f1ef8 Bridge/PCI to PCI
Bus 0x1 (FDO Ext 823a80d8)
0300 49661002 (d=0, f=0) devext 823a8d60 Display Controller/VGA
0380 496e1002 (d=0, f=1) devext 823a8a18 Display Controller/'Other'
0c03 30381106 (d=9, f=0) devext 823f1d08 Serial Bus Controller/USB
0c03 30381106 (d=9, f=1) devext 823f1b18 Serial Bus Controller/USB
0c03 31041106 (d=9, f=2) devext 823f17d0 Serial Bus Controller/USB
0200 03ea173b (d=d, f=0) devext 823eaef8 Network Controller/Ethernet
0480 71461131 (d=e, f=0) devext 823ead08 Multimedia Device/'Other'
0401 00041102 (d=f, f=0) devext 823ea9c0 Multimedia Device/Audio
0980 70031102 (d=f, f=1) devext 823ea678 Input Device/'Other'
0c00 40011102 (d=f, f=2) devext 823acef8 Serial Bus Controller/1394
0601 31471106 (d=11, f=0) devext 823acbb0 Bridge/PCI to ISA
0101 05711106 (d=11, f=1) devext 823ac9c0 Mass Storage Controller/IDE
0c03 30381106 (d=11, f=2) devext 823ac678 Serial Bus Controller/USB
0c03 30381106 (d=11, f=3) devext 823e9ef8 Serial Bus Controller/USB
Total PCI Root busses processed = 1