Chiba Pierce Arrow Badgers Official Web Site
Individual Stats
01-02 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Yamada | 21 | 200 | 88 | 3 | 15 | 50 | 9.5 | 4.2 | 0.1 | 0.7 | 2.4 |
| Hirose | 21 | 153 | 55 | 5 | 28 | 52 | 7.3 | 2.6 | 0.2 | 1.3 | 2.5 |
| Hashimoto | 21 | 185 | 62 | 14 | 19 | 36 | 8.8 | 3.0 | 0.7 | 0.9 | 1.7 |
| Kanno | 17 | 88 | 34 | 6 | 2 | 26 | 5.2 | 2.0 | 0.4 | 0.1 | 1.5 |
| Tanabe | 15 | 101 | 40 | 0 | 21 | 37 | 6.7 | 2.7 | 0.0 | 1.4 | 2.5 |
| Nishikawa | 20 | 367 | 125 | 24 | 45 | 45 | 18.4 | 6.3 | 1.2 | 2.3 | 2.3 |
| Shima | 15 | 57 | 23 | 0 | 11 | 12 | 3.8 | 1.5 | 0.0 | 0.7 | 0.8 |
| Tsuda | 13 | 88 | 27 | 8 | 10 | 26 | 6.8 | 2.1 | 0.6 | 0.8 | 2.0 |
| Kaneko | 5 | 21 | 7 | 0 | 7 | 6 | 4.2 | 1.4 | 0.0 | 1.4 | 1.2 |
| Mijatovic | 20 | 122 | 50 | 0 | 22 | 38 | 6.1 | 2.5 | 0.0 | 1.1 | 1.9 |
| Okife | 17 | 384 | 167 | 1 | 47 | 27 | 22.6 | 9.8 | 0.1 | 2.8 | 1.6 |
| Kansaku | 15 | 31 | 3 | 8 | 1 | 9 | 2.1 | 0.2 | 0.5 | 0.1 | 0.6 |
| Nakamura | 15 | 4 | 2 | 0 | 0 | 1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
02-03 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Hashimoto | 11 | 38 | 10 | 5 | 3 | 18 | 3.5 | 0.9 | 0.5 | 0.3 | 1.6 |
| Kanno | 14 | 41 | 16 | 1 | 6 | 12 | 2.9 | 1.1 | 0.1 | 0.4 | 0.9 |
| Nishikawa | 15 | 86 | 27 | 6 | 14 | 29 | 5.7 | 1.8 | 0.4 | 0.9 | 1.9 |
| Tsuda | 4 | 34 | 8 | 5 | 3 | 12 | 8.5 | 2.0 | 1.3 | 0.8 | 3.0 |
| Kansaku | 7 | 5 | 0 | 1 | 2 | 0 | 0.7 | 0.0 | 0.1 | 0.3 | 0.0 |
| Takamatsu | 6 | 48 | 9 | 10 | 0 | 9 | 8.0 | 1.5 | 1.7 | 0.0 | 1.5 |
| Aoki | 11 | 113 | 46 | 1 | 18 | 17 | 10.3 | 4.2 | 0.1 | 1.6 | 1.5 |
| Takahashi | 15 | 163 | 64 | 4 | 23 | 16 | 10.9 | 4.3 | 0.3 | 1.5 | 1.1 |
| Inanobe | 9 | 85 | 34 | 4 | 5 | 15 | 9.4 | 3.8 | 0.4 | 0.6 | 1.7 |
| Uranaka | 15 | 107 | 28 | 14 | 9 | 19 | 7.1 | 1.9 | 0.9 | 0.6 | 1.3 |
| Baskes | 15 | 225 | 83 | 8 | 35 | 27 | 15.0 | 5.5 | 0.5 | 2.3 | 1.8 |
| Kondo | 13 | 117 | 50 | 2 | 11 | 16 | 9.0 | 3.8 | 0.2 | 0.8 | 1.2 |
| Scot | 15 | 274 | 124 | 0 | 26 | 17 | 18.3 | 8.3 | 0.0 | 1.7 | 1.1 |
| Iwasa | 13 | 72 | 23 | 8 | 2 | 16 | 5.5 | 1.8 | 0.6 | 0.2 | 1.2 |
| Yoshi | 15 | 23 | 8 | 2 | 1 | 3 | 1.5 | 0.5 | 0.1 | 0.1 | 0.2 |
03-04 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Hashimoto | 9 | 59 | 18 | 3 | 14 | 11 | 6.6 | 2.0 | 0.3 | 1.6 | 1.2 |
| Kanno | 9 | 29 | 10 | 3 | 0 | 9 | 3.2 | 1.1 | 0.3 | 0.0 | 1.0 |
| Nishikawa | 9 | 97 | 29 | 7 | 18 | 17 | 10.8 | 3.2 | 0.8 | 2.0 | 1.9 |
| Tsuda | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Okife | 7 | 76 | 33 | 0 | 10 | 4 | 10.9 | 4.7 | 0.0 | 1.4 | 0.6 |
| Aoki | 9 | 73 | 25 | 2 | 17 | 11 | 8.1 | 2.8 | 0.2 | 1.9 | 1.2 |
| Takahashi | 9 | 137 | 56 | 4 | 13 | 9 | 15.2 | 6.2 | 0.4 | 1.4 | 1.0 |
| Uranaka | 8 | 82 | 21 | 9 | 13 | 19 | 10.3 | 2.6 | 1.1 | 1.6 | 2.4 |
| Inoue | 2 | 21 | 9 | 1 | 0 | 0 | 10.5 | 4.5 | 0.5 | 0.0 | 0.0 |
| Tanaka | 9 | 108 | 37 | 10 | 4 | 8 | 12.0 | 4.1 | 1.1 | 0.4 | 0.9 |
| Nakazawa | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aoyama | 9 | 21 | 9 | 0 | 3 | 7 | 2.3 | 1.0 | 0.0 | 0.3 | 0.8 |
| Birthtin | 2 | 17 | 8 | 0 | 1 | 1 | 8.5 | 4.0 | 0.0 | 0.5 | 0.5 |
| Foster | 8 | 32 | 6 | 6 | 2 | 9 | 4.0 | 0.8 | 0.8 | 0.3 | 1.1 |
04-05 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Hashimoto | 9 | 15 | 6 | 0 | 3 | 13 | 1.7 | 0.7 | 0.0 | 0.3 | 1.4 |
| Kanno | 16 | 39 | 13 | 3 | 4 | 11 | 2.4 | 0.8 | 0.2 | 0.3 | 0.7 |
| Nishikawa | 14 | 95 | 33 | 6 | 11 | 26 | 6.8 | 2.4 | 0.4 | 0.8 | 1.9 |
| Kaneko | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Takahashi | 18 | 226 | 100 | 0 | 26 | 26 | 12.6 | 5.6 | 0.0 | 1.4 | 1.4 |
| Uranaka | 18 | 160 | 41 | 16 | 30 | 27 | 8.9 | 2.3 | 0.9 | 1.7 | 1.5 |
| Tanaka | 18 | 103 | 28 | 11 | 14 | 20 | 5.7 | 1.6 | 0.6 | 0.8 | 1.1 |
| Nakazawa | 13 | 72 | 27 | 3 | 9 | 30 | 5.5 | 2.1 | 0.2 | 0.7 | 2.3 |
| Aoyama | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oga | 15 | 69 | 25 | 3 | 10 | 32 | 4.6 | 1.7 | 0.2 | 0.7 | 2.1 |
| Ohta | 17 | 185 | 79 | 1 | 24 | 37 | 10.9 | 4.6 | 0.1 | 1.4 | 2.2 |
| Morita | 12 | 89 | 18 | 15 | 8 | 18 | 7.4 | 1.5 | 1.3 | 0.7 | 1.5 |
| Eflam | 11 | 224 | 93 | 7 | 17 | 14 | 20.4 | 8.5 | 0.6 | 1.5 | 1.3 |
| Katsuyama | 13 | 98 | 34 | 0 | 30 | 8 | 7.5 | 2.6 | 0.0 | 2.3 | 0.6 |
| Imura | 7 | 14 | 7 | 0 | 0 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.1 |
| Ishii | 4 | 17 | 7 | 1 | 0 | 2 | 4.3 | 1.8 | 0.3 | 0.0 | 0.5 |
| Genkins | 11 | 65 | 29 | 0 | 7 | 13 | 5.9 | 2.6 | 0.0 | 0.6 | 1.2 |
| Honma | 2 | 9 | 4 | 0 | 1 | 5 | 4.5 | 2.0 | 0.0 | 0.5 | 2.5 |
| Naoe | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Hukujima | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Kitahara | 2 | 31 | 8 | 5 | 0 | 6 | 15.5 | 4.0 | 2.5 | 0.0 | 3.0 |
| Umemiya | 2 | 5 | 1 | 1 | 0 | 3 | 2.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| Takahashi | 2 | 19 | 1 | 5 | 2 | 6 | 9.5 | 0.5 | 2.5 | 1.0 | 3.0 |
05-06 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Nishikawa | 10 | 18 | 5 | 1 | 5 | 13 | 1.8 | 0.5 | 0.1 | 0.5 | 1.3 |
| Kaneko | 10 | 14 | 3 | 0 | 8 | 9 | 1.4 | 0.3 | 0.0 | 0.8 | 0.9 |
| Takahashi | 10 | 30 | 13 | 0 | 4 | 5 | 3.0 | 1.3 | 0.0 | 0.4 | 0.5 |
| Uranaka | 17 | 140 | 28 | 22 | 18 | 30 | 8.2 | 1.6 | 1.3 | 1.1 | 1.8 |
| Nakazawa | 16 | 49 | 18 | 2 | 7 | 20 | 3.1 | 1.1 | 0.1 | 0.4 | 1.3 |
| Oga | 16 | 72 | 21 | 5 | 15 | 20 | 4.5 | 1.3 | 0.3 | 0.9 | 1.3 |
| Morita | 13 | 64 | 9 | 14 | 4 | 6 | 4.9 | 0.7 | 1.1 | 0.3 | 0.5 |
| Katsuyama | 12 | 32 | 13 | 0 | 6 | 4 | 2.7 | 1.1 | 0.0 | 0.5 | 0.3 |
| Uyama | 10 | 44 | 14 | 2 | 10 | 14 | 4.4 | 1.4 | 0.2 | 1.0 | 1.4 |
| Okamura | 17 | 123 | 28 | 8 | 43 | 47 | 7.2 | 1.6 | 0.5 | 2.5 | 2.8 |
| Shibata | 4 | 8 | 2 | 1 | 1 | 3 | 2.0 | 0.5 | 0.3 | 0.3 | 0.8 |
| Takaki | 3 | 12 | 0 | 4 | 0 | 1 | 4.0 | 0.0 | 1.3 | 0.0 | 0.3 |
| Ohki | 15 | 112 | 10 | 27 | 11 | 20 | 7.5 | 0.7 | 1.8 | 0.7 | 1.3 |
| Kamegaya | 17 | 69 | 17 | 7 | 14 | 16 | 4.1 | 1.0 | 0.4 | 0.8 | 0.9 |
| Harris | 1 | 13 | 3 | 1 | 4 | 0 | 13.0 | 3.0 | 1.0 | 4.0 | 0.0 |
| Franklin | 16 | 296 | 125 | 4 | 34 | 48 | 18.5 | 7.8 | 0.3 | 2.1 | 3.0 |
| Peters | 13 | 258 | 98 | 11 | 29 | 31 | 19.8 | 7.5 | 0.8 | 2.2 | 2.4 |
06-07 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Nishikawa | 16 | 46 | 21 | 0 | 4 | 24 | 2.9 | 1.3 | 0.0 | 0.3 | 1.5 |
| Kaneko | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Takahashi | 17 | 91 | 37 | 0 | 17 | 15 | 5.4 | 2.2 | 0.0 | 1.0 | 0.9 |
| Uranaka | 16 | 131 | 26 | 18 | 25 | 25 | 8.2 | 1.6 | 1.1 | 1.6 | 1.6 |
| Nakazawa | 10 | 24 | 8 | 1 | 5 | 18 | 2.4 | 0.8 | 0.1 | 0.5 | 1.8 |
| Morita | 14 | 27 | 3 | 7 | 0 | 13 | 1.9 | 0.2 | 0.5 | 0.0 | 0.9 |
| Okamura | 16 | 155 | 38 | 6 | 61 | 40 | 9.7 | 2.4 | 0.4 | 3.8 | 2.5 |
| Takaki | 1 | 3 | 0 | 1 | 0 | 0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Kamegaya | 16 | 64 | 20 | 4 | 12 | 9 | 4.0 | 1.3 | 0.3 | 0.8 | 0.6 |
| Ohara | 13 | 33 | 9 | 4 | 3 | 10 | 2.5 | 0.7 | 0.3 | 0.2 | 0.8 |
| Miyanokoshi | 16 | 191 | 37 | 30 | 27 | 19 | 11.9 | 2.3 | 1.9 | 1.7 | 1.2 |
| Tokura | 18 | 203 | 47 | 24 | 37 | 25 | 11.3 | 2.6 | 1.3 | 2.1 | 1.4 |
| Kamimura | 18 | 92 | 31 | 5 | 15 | 27 | 5.1 | 1.7 | 0.3 | 0.8 | 1.5 |
| McNeil | 9 | 175 | 69 | 0 | 37 | 24 | 19.4 | 7.7 | 0.0 | 4.1 | 2.7 |
| Carter | 4 | 39 | 16 | 0 | 7 | 4 | 9.8 | 4.0 | 0.0 | 1.8 | 1.0 |
07-08 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Kaneko | 10 | 13 | 3 | 1 | 4 | 9 | 1.3 | 0.3 | 0.1 | 0.4 | 0.9 |
| Takahashi | 12 | 45 | 16 | 0 | 13 | 4 | 3.8 | 1.3 | 0.0 | 1.1 | 0.3 |
| Okamura | 18 | 149 | 48 | 2 | 47 | 54 | 8.3 | 2.7 | 0.1 | 2.6 | 3.0 |
| Ohara | 18 | 70 | 18 | 10 | 4 | 25 | 3.9 | 1.0 | 0.6 | 0.2 | 1.4 |
| Tokura | 19 | 255 | 52 | 35 | 46 | 35 | 13.4 | 2.7 | 1.8 | 2.4 | 1.8 |
| Tsukino | 19 | 151 | 47 | 10 | 27 | 49 | 7.9 | 2.5 | 0.5 | 1.4 | 2.6 |
| Tanio | 19 | 128 | 38 | 11 | 19 | 24 | 6.7 | 2.0 | 0.6 | 1.0 | 1.3 |
| Ito | 12 | 25 | 3 | 2 | 13 | 7 | 2.1 | 0.3 | 0.2 | 1.1 | 0.6 |
| Tamaoka | 9 | 5 | 1 | 1 | 0 | 1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 |
| Kurihara | 9 | 7 | 2 | 1 | 0 | 6 | 0.8 | 0.2 | 0.1 | 0.0 | 0.7 |
| Lee | 18 | 457 | 128 | 44 | 69 | 29 | 25.4 | 7.1 | 2.4 | 3.8 | 1.6 |
| Phillips | 4 | 61 | 28 | 0 | 5 | 7 | 15.3 | 7.0 | 0.0 | 1.3 | 1.8 |
| Fukuda | 7 | 24 | 2 | 6 | 2 | 7 | 3.4 | 0.3 | 0.9 | 0.3 | 1.0 |
| Lambert | 7 | 86 | 36 | 0 | 14 | 10 | 12.3 | 5.1 | 0.0 | 2.0 | 1.4 |
08-09 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Katsuyama | 3 | 9 | 4 | 0 | 1 | 2 | 3.0 | 1.3 | 0.0 | 0.3 | 0.7 |
| Tsukino | 3 | 24 | 8 | 1 | 5 | 4 | 8.0 | 2.7 | 0.3 | 1.7 | 1.3 |
| Ito | 3 | 29 | 7 | 4 | 3 | 4 | 9.7 | 2.3 | 1.3 | 1.0 | 1.3 |
| Kurihara | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Himoto | 3 | 5 | 1 | 0 | 3 | 0 | 1.7 | 0.3 | 0.0 | 1.0 | 0.0 |
| Takada | 3 | 28 | 3 | 6 | 4 | 6 | 9.3 | 1.0 | 2.0 | 1.3 | 2.0 |
| Suehiro | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kamesaki | 3 | 31 | 13 | 0 | 5 | 8 | 10.3 | 4.3 | 0.0 | 1.7 | 2.7 |
| Tanaka | 3 | 24 | 8 | 2 | 2 | 6 | 8.0 | 2.7 | 0.7 | 0.7 | 2.0 |
| Satchell | 3 | 108 | 46 | 0 | 16 | 2 | 36.0 | 15.3 | 0.0 | 5.3 | 0.7 |
| Hasagawa | 3 | 42 | 7 | 7 | 7 | 3 | 14.0 | 2.3 | 2.3 | 2.3 | 1.0 |
| Matsumoto | 3 | 10 | 3 | 0 | 4 | 2 | 3.3 | 1.0 | 0.0 | 1.3 | 0.7 |
09-10 Season
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Takahashi | 8 | 42 | 17 | 0 | 8 | 0 | 5.3 | 2.1 | 0.0 | 1.0 | 0.0 |
| Nakazawa | 8 | 54 | 20 | 2 | 8 | 0 | 6.8 | 2.5 | 0.3 | 1.0 | 0.0 |
| Katsuyama | 4 | 26 | 11 | 0 | 4 | 0 | 6.5 | 2.8 | 0.0 | 1.0 | 0.0 |
| Tsukino | 16 | 169 | 61 | 7 | 26 | 0 | 10.6 | 3.8 | 0.4 | 1.6 | 0.0 |
| Ito | 16 | 315 | 60 | 40 | 75 | 0 | 19.7 | 3.8 | 2.5 | 4.7 | 0.0 |
| Kurihara | 5 | 43 | 16 | 3 | 2 | 0 | 8.6 | 3.2 | 0.6 | 0.4 | 0.0 |
| Kou | 16 | 105 | 39 | 7 | 6 | 0 | 6.6 | 2.4 | 0.4 | 0.4 | 0.0 |
| Suehiro | 4 | 17 | 3 | 3 | 2 | 0 | 4.3 | 0.8 | 0.8 | 0.5 | 0.0 |
| Hasagawa | 16 | 356 | 85 | 46 | 48 | 0 | 22.3 | 5.3 | 2.9 | 3.0 | 0.0 |
| Shioya | 8 | 10 | 1 | 2 | 2 | 0 | 1.3 | 0.1 | 0.3 | 0.3 | 0.0 |
| Niida | 5 | 12 | 4 | 1 | 1 | 0 | 2.4 | 0.8 | 0.2 | 0.2 | 0.0 |
| Yamaguchi | 2 | 4 | 2 | 0 | 0 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ando | 16 | 93 | 14 | 19 | 8 | 0 | 5.8 | 0.9 | 1.2 | 0.5 | 0.0 |
| Takaku | 10 | 186 | 76 | 0 | 34 | 0 | 18.6 | 7.6 | 0.0 | 3.4 | 0.0 |
| Fukushi | 8 | 35 | 10 | 4 | 3 | 0 | 4.4 | 1.3 | 0.5 | 0.4 | 0.0 |
Total Records
| Name | Games | Pts | 2P | 3P | FT | PF | PPG | 2P avg | 3P avg | FT avg | PF avg |
| Yamada | 21 | 200 | 88 | 3 | 15 | 50 | 9.5 | 4.2 | 0.1 | 0.7 | 2.4 |
| Hirose | 21 | 153 | 55 | 5 | 28 | 52 | 7.3 | 2.6 | 0.2 | 1.3 | 2.5 |
| Hashimoto | 50 | 297 | 96 | 22 | 39 | 78 | 5.9 | 1.9 | 0.4 | 0.8 | 1.6 |
| Kanno | 56 | 197 | 73 | 13 | 12 | 58 | 3.5 | 1.3 | 0.2 | 0.2 | 1.0 |
| Tanabe | 15 | 101 | 40 | 0 | 21 | 37 | 6.7 | 2.7 | 0.0 | 1.4 | 2.5 |
| Nishikawa | 84 | 709 | 240 | 44 | 97 | 154 | 8.4 | 2.9 | 0.5 | 1.2 | 1.8 |
| Shima | 15 | 57 | 23 | 0 | 11 | 12 | 3.8 | 1.5 | 0.0 | 0.7 | 0.8 |
| Tsuda | 20 | 122 | 35 | 13 | 13 | 44 | 6.1 | 1.8 | 0.7 | 0.7 | 2.2 |
| Kaneko | 27 | 48 | 13 | 1 | 19 | 26 | 1.8 | 0.5 | 0.0 | 0.7 | 1.0 |
| Mijatovic | 20 | 122 | 50 | 0 | 22 | 38 | 6.1 | 2.5 | 0.0 | 1.1 | 1.9 |
| Okife | 24 | 460 | 200 | 1 | 57 | 31 | 19.2 | 8.3 | 0.0 | 2.4 | 1.3 |
| Kansaku | 22 | 36 | 3 | 9 | 3 | 9 | 1.6 | 0.1 | 0.4 | 0.1 | 0.4 |
| Nakamura | 15 | 4 | 2 | 0 | 0 | 1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Takamatsu | 6 | 48 | 9 | 10 | 0 | 9 | 8.0 | 1.5 | 1.7 | 0.0 | 1.5 |
| Aoki | 20 | 186 | 71 | 3 | 35 | 28 | 9.3 | 3.6 | 0.2 | 1.8 | 1.4 |
| Takahashi | 89 | 734 | 303 | 8 | 104 | 75 | 8.2 | 3.4 | 0.1 | 1.2 | 0.8 |
| Inanobe | 9 | 85 | 34 | 4 | 5 | 15 | 9.4 | 3.8 | 0.4 | 0.6 | 1.7 |
| Uranaka | 74 | 620 | 144 | 79 | 95 | 120 | 8.4 | 1.9 | 1.1 | 1.3 | 1.6 |
| Baskes | 15 | 225 | 83 | 8 | 35 | 27 | 15.0 | 5.5 | 0.5 | 2.3 | 1.8 |
| Kondo | 13 | 117 | 50 | 2 | 11 | 16 | 9.0 | 3.8 | 0.2 | 0.8 | 1.2 |
| Scot | 15 | 274 | 124 | 0 | 26 | 17 | 18.3 | 8.3 | 0.0 | 1.7 | 1.1 |
| Iwasa | 13 | 72 | 23 | 8 | 2 | 16 | 5.5 | 1.8 | 0.6 | 0.2 | 1.2 |
| Yoshi | 15 | 23 | 8 | 2 | 1 | 3 | 1.5 | 0.5 | 0.1 | 0.1 | 0.2 |
| Inoue | 2 | 21 | 9 | 1 | 0 | 0 | 10.5 | 4.5 | 0.5 | 0.0 | 0.0 |
| Tanaka | 27 | 211 | 65 | 21 | 18 | 28 | 7.8 | 2.4 | 0.8 | 0.7 | 1.0 |
| Nakazawa | 55 | 199 | 73 | 8 | 29 | 68 | 3.6 | 1.3 | 0.1 | 0.5 | 1.2 |
| Aoyama | 12 | 21 | 9 | 0 | 3 | 7 | 1.8 | 0.8 | 0.0 | 0.3 | 0.6 |
| Birthtin | 2 | 17 | 8 | 0 | 1 | 1 | 8.5 | 4.0 | 0.0 | 0.5 | 0.5 |
| Foster | 8 | 32 | 6 | 6 | 2 | 9 | 4.0 | 0.8 | 0.8 | 0.3 | 1.1 |
| Oga | 31 | 141 | 46 | 8 | 25 | 52 | 4.5 | 1.5 | 0.3 | 0.8 | 1.7 |
| Ohta | 17 | 185 | 79 | 1 | 24 | 37 | 10.9 | 4.6 | 0.1 | 1.4 | 2.2 |
| Morita | 39 | 180 | 30 | 36 | 12 | 37 | 4.6 | 0.8 | 0.9 | 0.3 | 0.9 |
| Eflam | 11 | 224 | 93 | 7 | 17 | 14 | 20.4 | 8.5 | 0.6 | 1.5 | 1.3 |
| Katsuyama | 32 | 165 | 62 | 0 | 41 | 14 | 5.2 | 1.9 | 0.0 | 1.3 | 0.4 |
| Imura | 7 | 14 | 7 | 0 | 0 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.1 |
| Ishii | 4 | 17 | 7 | 1 | 0 | 2 | 4.3 | 1.8 | 0.3 | 0.0 | 0.5 |
| Genkins | 11 | 65 | 29 | 0 | 7 | 13 | 5.9 | 2.6 | 0.0 | 0.6 | 1.2 |
| Honma | 2 | 9 | 4 | 0 | 1 | 5 | 4.5 | 2.0 | 0.0 | 0.5 | 2.5 |
| Naoe | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Hukujima | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Kitahara | 2 | 31 | 8 | 5 | 0 | 6 | 15.5 | 4.0 | 2.5 | 0.0 | 3.0 |
| Umemiya | 2 | 5 | 1 | 1 | 0 | 3 | 2.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| Takahashi | 2 | 19 | 1 | 5 | 2 | 6 | 9.5 | 0.5 | 2.5 | 1.0 | 3.0 |
| Uyama | 10 | 44 | 14 | 2 | 10 | 14 | 4.4 | 1.4 | 0.2 | 1.0 | 1.4 |
| Okamura | 51 | 427 | 114 | 16 | 151 | 141 | 8.4 | 2.2 | 0.3 | 3.0 | 2.8 |
| Shibata | 4 | 8 | 2 | 1 | 1 | 3 | 2.0 | 0.5 | 0.3 | 0.3 | 0.8 |
| Takaki | 4 | 15 | 0 | 5 | 0 | 1 | 3.8 | 0.0 | 1.3 | 0.0 | 0.3 |
| Ohki | 15 | 112 | 10 | 27 | 11 | 20 | 7.5 | 0.7 | 1.8 | 0.7 | 1.3 |
| Kamegaya | 33 | 133 | 37 | 11 | 26 | 25 | 4.0 | 1.1 | 0.3 | 0.8 | 0.8 |
| Harris | 1 | 13 | 3 | 1 | 4 | 0 | 13.0 | 3.0 | 1.0 | 4.0 | 0.0 |
| Franklin | 16 | 296 | 125 | 4 | 34 | 48 | 18.5 | 7.8 | 0.3 | 2.1 | 3.0 |
| Peters | 13 | 258 | 98 | 11 | 29 | 31 | 19.8 | 7.5 | 0.8 | 2.2 | 2.4 |
| Ohara | 31 | 103 | 27 | 14 | 7 | 35 | 3.3 | 0.9 | 0.5 | 0.2 | 1.1 |
| Miyanokoshi | 16 | 191 | 37 | 30 | 27 | 19 | 11.9 | 2.3 | 1.9 | 1.7 | 1.2 |
| Tokura | 37 | 458 | 99 | 59 | 83 | 60 | 12.4 | 2.7 | 1.6 | 2.2 | 1.6 |
| Kamimura | 18 | 92 | 31 | 5 | 15 | 27 | 5.1 | 1.7 | 0.3 | 0.8 | 1.5 |
| McNeil | 9 | 175 | 69 | 0 | 37 | 24 | 19.4 | 7.7 | 0.0 | 4.1 | 2.7 |
| Carter | 4 | 39 | 16 | 0 | 7 | 4 | 9.8 | 4.0 | 0.0 | 1.8 | 1.0 |
| Tsukino | 38 | 344 | 116 | 18 | 58 | 53 | 9.1 | 3.1 | 0.5 | 1.5 | 1.4 |
| Tanio | 19 | 128 | 38 | 11 | 19 | 24 | 6.7 | 2.0 | 0.6 | 1.0 | 1.3 |
| Ito | 31 | 369 | 70 | 46 | 91 | 11 | 11.9 | 2.3 | 1.5 | 2.9 | 0.4 |
| Tamaoka | 9 | 5 | 1 | 1 | 0 | 1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 |
| Kurihara | 17 | 50 | 18 | 4 | 2 | 6 | 2.9 | 1.1 | 0.2 | 0.1 | 0.4 |
| Lee | 18 | 457 | 128 | 44 | 69 | 29 | 25.4 | 7.1 | 2.4 | 3.8 | 1.6 |
| Phillips | 4 | 61 | 28 | 0 | 5 | 7 | 15.3 | 7.0 | 0.0 | 1.3 | 1.8 |
| Fukuda | 7 | 24 | 2 | 6 | 2 | 7 | 3.4 | 0.3 | 0.9 | 0.3 | 1.0 |
| Lambert | 7 | 86 | 36 | 0 | 14 | 10 | 12.3 | 5.1 | 0.0 | 2.0 | 1.4 |
| Kou | 16 | 105 | 39 | 7 | 6 | 0 | 6.6 | 2.4 | 0.4 | 0.4 | 0.0 |
| Himoto | 3 | 5 | 1 | 0 | 3 | 0 | 1.7 | 0.3 | 0.0 | 1.0 | 0.0 |
| Takada | 3 | 28 | 3 | 6 | 4 | 6 | 9.3 | 1.0 | 2.0 | 1.3 | 2.0 |
| Suehiro | 7 | 17 | 3 | 3 | 2 | 0 | 2.4 | 0.4 | 0.4 | 0.3 | 0.0 |
| Kamesaki | 3 | 31 | 13 | 0 | 5 | 8 | 10.3 | 4.3 | 0.0 | 1.7 | 2.7 |
| Tanaka | 3 | 24 | 8 | 2 | 2 | 6 | 8.0 | 2.7 | 0.7 | 0.7 | 2.0 |
| Satchell | 3 | 108 | 46 | 0 | 16 | 2 | 36.0 | 15.3 | 0.0 | 5.3 | 0.7 |
| Hasagawa | 19 | 398 | 92 | 53 | 55 | 3 | 20.9 | 4.8 | 2.8 | 2.9 | 0.2 |
| Shioya | 8 | 10 | 1 | 2 | 2 | 0 | 1.3 | 0.1 | 0.3 | 0.3 | 0.0 |
| Niida | 5 | 12 | 4 | 1 | 1 | 0 | 2.4 | 0.8 | 0.2 | 0.2 | 0.0 |
| Yamaguchi | 2 | 4 | 2 | 0 | 0 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
